Petro Scientific
SX-300 Digital Portable Octane/Cetane Analyzer
New oil products grade analyzer is manufactured on the basis of advanced high precision microprocessor. The instrument can be used together with a PC or laptop through USB interface. Analyzer uses automatic computer-based calibration, saving measured data in the instrument memory with analysis date and time followed by their transfer to the PC (in Microsoft Excel or txt format). The instrument has easy of control attrition and aggressive environments resistive 8-key antiglare keyboard based on German Technology. Petro Scientific Octane Analyzer Model SX-300 has a distinctive characteristic, an additional sensor, which measures oil products volume resistivity with high precision. Therefore, fuel analysis may be based on two values, which allows measuring octane number of petrols with ferriferous (ferrocene), nickel and manganese additives, and to determine other substances content.
Instrument capabilities
SX-300 Digital Portable Octane/Cetane Analyzer
- · Determining octane numbers for motor gasoline. Complies with ASTM D 2699-86, ASTM D 2700-86.
- · Cold filter plugging point and diesel type.*
- · Content of water in diesel fuel.*
- · Content of lube in gasoline.*
- · Loss angle tangent and breakdown voltage of transformer oil.
- · Relative dielectric permittivity of oil products.
- · Determining the mechanical impurities content in oil products.*
- · Engine oil grade.*
- · Determining cetane numbers for diesel fuel. Complies with ASTM D 4737-03, ASTM D 613, EN ISO 5165.
- · Content of antiknock ferrous octane boosters.*
- · Content of kerosine in diesel fuel.*
- · Petrol breakdown time (oxidative stability). Complies with ASTM D 525.
- · Level of engine and industrial oil clarity.*
- · Engine oil base number.
- · Oil products electric conductivity.
* - reference parameter
Technical Characteristics
SX-300 Digital Portable Octane/Cetane Analyzer
Parameter Description |
Measurement Units |
Value |
| Measured petrols octane numbers range | ON | 40–135 |
| Acceptable limit of octane number measurement basic error, max | ON | ± 0.5 |
| Limit of acceptable difference between parallel octane number measurements, max | ON | ± 0.2 |
| The determination range of antiknock additives content in petrols | % | 0.1–15 |
| Acceptable basic error limit of antiknock additives content determination in petrols | % | 0.1 |
| Petrol oxidation breakdown time measurement range | min. | 50–2400 |
| Acceptable basic error limit of petrol oxidation breakdown time | % | 10 |
| Petrol quality determination mode basing on volume resistivity | Ω·m | 10⁶–10¹⁴ |
| Acceptable basic error limit of volume resistivity measurements | % | 3 |
| Cetane numbers measurement range | CN | 20–100 |
| Acceptable basic error limit of cetane numbers, max | CN | ± 1.0 |
| Acceptable difference limit between cetane numbers parallel measurements, max | CN | ± 0.5 |
| Acceptable error limit when determining diesel-fuel pour point | °C | ± 5 |
| Kerosine content determination range in diesel fuels | % | 0–95 |
| Acceptable basic error limit when determining kerosene content in diesel fuels | % | 3 |
| Motor oils clarity level measurement range | % | 95–100 |
| Acceptable error limit of motor oils clarity level measurement | % | 0.1 |
| Acceptable difference limit between motor oils clarity parallel measurements | % | 0.01 |
| Fuel and lubricants dielectric permeability measurement range | units | 1–5 |
| Acceptable error limit of dielectric permeability measurement, max | units | 0.001 |
| Acceptable difference limit between Fuel and lubricants dielectric permeability parallel measurements, max | units | 0.001 |
| Oils base number determination range | units | 0–24 |
| Acceptable basic error limit when determining oils basic number | BN units | 1 |
| Motor oils manufacturer and brand determination | Manufacturer | - |
| Circuit-breaker oils (dielectrics) breakdown voltage measurement range | kV | 5–100 |
| Acceptable error limit of circuit-breaker oils breakdown voltage measurement, max | kV | 1 |
| Acceptable difference limit between circuit-breaker oils breakdown time parallel measurements, max | kV | 0.2 |
| Measurement range of circuit-breaker oils loss angle tangent | % | 0.01–5 |
| Acceptable error limit of circuit-breaker oils loss angle tangent, max | % | 0.01 |
| Acceptable difference limit between circuit-breaker oils loss angle tangent parallel measurements, max | units | 0.001 |
| Determination range for mechanical impurities content in oil products | % | 97–100 |
| Acceptable basic error limit when determining mechanical impurities content in oil products | % | 0.01 |
| Water content determination range for diesel | % | 0–4 |
| Acceptable basic error limit when determining water content in diesel | % | 0.01 |
| Measurement time | s | 1–5 |
| Insufficient power supply indication operation threshold | V | 5.4 |
| Instrument useful life | years | 6 |
| Overall dimensions of electronic module | mm | 211 × 100 × 45 |
| Overall dimensions of sensor #1 and #2 | mm | 60 × 100 |
| Instrument mass with one sensor/two sensors | g | 850 |
Delivery Package
SX-300 Digital Portable Octane/Cetane Analyzer
- · Electronic computing module
- · Detector #1
- · Detector #2
- · Sample imitator for detector #1
- · mini-USB cable
- · Operations manual
- · Warranty certificate
- · Tool canvas bag
Like what you see? Contact us now.

